Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche November 2015

04/24/2024 05:00:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 15 hours, 3 minutes
Server uptime:58 days, 14 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.9   17.1  16:20    6.2  07:30    7.4    0.0    0.0    1.6   57.9  04:45    134
 02    9.4   16.1  15:30    3.6  08:25    9.0    0.0    0.0    0.7   22.5  05:50    254
 03    8.9   13.7  13:15    4.5  07:25    9.5    0.0    0.0    2.5   48.3  08:35    260
 04   11.8   17.2  16:15    7.8  08:10    6.5    0.0    0.3    2.0   33.8  09:20    249
 05   12.3   18.8  16:15    8.1  07:10    6.0    0.0    0.0    1.3   16.1  13:25    270
 06   13.1   19.6  16:05    9.1  04:50    5.2    0.0    0.3    2.6   53.1  21:15    272
 07   12.9   19.1  15:55    8.2  08:50    5.5    0.0    0.0    1.9   62.8  23:20    266
 08   13.0   21.4  16:35    7.6  08:30    5.3    0.0    0.3    1.6   43.5  02:20    249
 09   13.8   21.0  17:05    9.0  07:10    4.6    0.0    0.0    3.0   57.9  08:35    270
 10   13.5   21.2  16:05    8.8  05:00    4.9    0.0    0.3    1.4   61.2  08:40    259
 11   12.2   19.1  15:05    6.4  08:45    6.2    0.0    0.0    1.8   61.2  11:40    241
 12   12.3   17.5  14:35    8.5  08:00    6.1    0.0    0.0    1.3   25.7  21:15    289
 13    9.5   14.5  16:20    5.2  06:45    8.9    0.0    0.3    0.8   51.5  03:25    286
 14    9.9   10.9  00:05    9.0  07:00    8.4    0.0    0.0    0.8   56.3  15:40     51
 15   10.0   10.8  16:20    9.2  08:50    8.3    0.0    0.0    1.1   61.2  07:25    247
 16   10.7   11.7  15:55    9.7  08:25    7.7    0.0    0.0    0.4   20.9  13:20    243
 17   10.0   10.9  15:10    9.2  09:05    8.3    0.0    0.3    2.2   56.3  06:35    245
 18    9.1    9.8  12:30    8.2  07:00    9.2    0.0    0.0    0.2   62.8  02:35    202
 19   10.2   11.8  17:30    8.8  09:20    8.1    0.0    0.0    1.0   62.8  15:15    258
 20   11.6   15.2  15:35    8.5  23:55    6.7    0.0    0.0    1.5   61.2  23:30    170
 21    8.8   10.9  15:20    4.5  22:00    9.5    0.0    0.3    0.9   43.5  15:25    138
 22    6.4   11.6  15:45    3.1  07:10   12.0    0.0    0.0    3.3   24.1  11:55    296
 23    4.5    5.5  16:45    3.1  08:25   13.9    0.0    0.0    0.6   14.5  21:25    118
 24    5.1    9.2  15:05    2.2  00:00   13.3    0.0    0.0    1.5   56.3  03:40    194
 25    2.4    6.2  16:40   -0.6  08:05   15.9    0.0    0.3    0.7   53.1  10:10    294
 26    2.5    5.9  16:35   -0.6  04:45   15.8    0.0    0.5    0.8   62.8  02:10    250
 27    3.4   10.6  15:40   -2.3  08:45   15.0    0.0    6.4    1.7   38.6  05:15    150
 28    2.1    5.9  16:25   -0.6  06:35   16.3    0.0    8.9    2.1   14.5  03:05    243
 29    2.4    6.7  15:50   -1.3  09:00   15.9    0.0    7.9    1.8   33.8  05:30    245
 30    4.3   10.6  15:35   -0.1  07:20   14.0    0.0    1.0    3.2   53.1  05:55    240
---------------------------------------------------------------------------------------
       8.9   21.4     08   -2.3     27  283.2    0.0   26.7    1.5   62.8     07    252
    
Updated: 10/17/18 13:15:00