Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche June 2015

04/20/2024 03:00:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 13 hours, 3 minutes
Server uptime:54 days, 12 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.6   27.7  17:20   16.3  08:05    0.0    3.2    0.0    2.1   22.5  18:50    151
 02   23.0   30.6  20:50   15.6  07:45    0.0    4.7    0.0    2.3   17.7  12:30    270
 03   24.9   31.6  19:55   18.2  07:10    0.0    6.5    0.0    2.2   16.1  01:20    249
 04   26.6   32.9  18:50   20.9  08:35    0.0    8.3    0.0    2.2   14.5  11:00    153
 05   27.2   33.4  17:05   21.0  07:30    0.0    8.9    0.0    1.7   16.1  14:45    102
 06   27.5   33.5  19:45   20.7  08:10    0.0    9.1    0.0    1.6   11.3  15:05     91
 07   27.2   33.5  18:45   21.3  08:20    0.0    8.9    0.0    3.6   25.7  10:50    262
 08   26.2   31.4  18:50   21.2  08:50    0.0    7.9    0.0    3.6   27.4  03:05     43
 09   23.9   29.3  17:00   19.7  08:25    0.0    5.6    0.0    6.4   38.6  19:10    259
 10   22.7   28.2  17:30   19.1  08:55    0.0    4.4    0.0    5.0   62.8  08:35    210
 11   24.3   31.1  18:45   17.9  08:05    0.0    6.0    0.0    2.9   16.1  17:10    194
 12   23.6   29.5  15:55   18.7  08:05    0.0    5.3    0.0    3.8   37.0  18:50    254
 13   23.4   27.9  18:30   19.6  08:05    0.0    5.0    0.0    3.8   24.1  17:40    246
 14   21.5   26.6  13:50   18.7  23:20    0.0    3.2    1.0    4.9   46.7  17:30     95
 15   21.8   27.7  20:30   17.9  08:10    0.0    3.5    0.0    1.8   22.5  20:50    284
 16   21.4   28.0  18:05   17.0  07:30    0.0    3.1    1.3    2.7   27.4  15:50     23
 17   20.7   25.7  17:55   17.2  07:40    0.0    2.4    0.0    4.0   40.2  02:05    112
 18   22.3   27.3  18:35   17.4  08:00    0.0    4.0    0.0    2.9   17.7  10:35     79
 19   22.8   28.9  17:50   17.5  07:10    0.0    4.5    0.0    2.5   33.8  23:45     86
 20   20.9   26.6  17:30   16.3  07:15    0.0    2.6    5.6    5.8   48.3  02:00     99
 21   21.1   26.7  19:30   15.6  08:05    0.0    2.8    0.0    3.2   17.7  14:25     83
 22   21.4   26.6  16:10   15.8  07:10    0.0    3.1    0.0    3.6   19.3  03:45    107
 23   22.8   28.9  18:15   18.1  08:20    0.0    4.4    1.3    4.0   53.1  21:40    267
 24   20.2   25.4  19:45   14.7  08:05    0.0    1.9    0.0    9.0   46.7  04:25     96
 25   21.4   27.6  20:10   14.3  07:35    0.0    3.1    0.0    2.8   17.7  14:35     75
 26   23.1   30.1  18:50   16.3  07:30    0.0    4.8    0.0    1.7   14.5  16:10     87
 27   24.7   31.1  17:20   18.2  06:25    0.0    6.3    0.0    1.8   14.5  16:40     54
 28   24.6   30.7  19:05   18.2  08:30    0.0    6.3    0.0    4.4   27.4  03:15     90
 29   24.9   30.3  19:35   19.5  08:20    0.0    6.6    0.0    4.5   20.9  10:55     91
 30   25.3   31.0  18:10   19.4  07:20    0.0    6.9    0.0    4.8   22.5  11:55     91
---------------------------------------------------------------------------------------
      23.4   33.5     06   14.3     25    0.0  153.0    9.1    3.5   62.8     10    100
    
Updated: 10/17/18 13:15:00