Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2015

04/19/2024 08:00:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 6 hours, 3 minutes
Server uptime:54 days, 5 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2015


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.7   15.8  16:20   11.1  06:20    4.7    0.0    0.0    0.0    0.0  00:05     90
 02   17.3   23.6  19:00   12.5  08:25    1.0    0.0    0.0    0.6   56.3  08:15    225
 03   18.0   21.3  18:35   15.3  07:15    0.3    0.0    0.0    0.0    0.0  00:05     90
 04   19.5   24.1  17:30   15.8  08:50    0.0    1.2    0.0    0.0    3.2  08:55     90
 05   20.4   25.4  17:25   16.1  08:40    0.0    2.1    0.0    0.4   11.3  09:25     88
 06   21.0   26.6  19:50   15.9  08:35    0.0    2.7    0.0    0.2    8.0  07:10    140
 07   21.0   26.4  18:15   15.2  09:05    0.0    2.7    0.0    0.0    4.8  08:25    315
 08   19.7   26.6  18:00   14.7  08:35    0.0    1.3    6.1    2.2   49.9  19:55     80
 09   19.1   25.3  18:45   13.5  08:10    0.0    0.8    0.0    1.3   14.5  04:25    246
 10   21.2   27.1  19:00   14.5  07:55    0.0    2.9    0.0    1.6   17.7  18:35    197
 11   21.7   29.1  18:05   14.2  07:15    0.0    3.3    0.0    2.3   17.7  13:05    112
 12   22.0   28.3  19:50   15.3  08:05    0.0    3.7    0.0    2.8   16.1  10:50     91
 13   22.6   28.7  19:45   16.8  08:25    0.0    4.3    0.0    2.0   24.1  23:20    286
 14   22.4   29.8  18:45   15.7  09:00    0.0    4.0    0.0    4.2   24.1  17:30    112
 15   18.7   22.7  00:05   14.1  00:00    0.0    0.4   23.9   10.3   56.3  17:05     97
 16   17.3   24.3  20:35   12.0  04:45    1.0    0.0   21.3    1.7   43.5  09:50    261
 17   21.7   27.1  18:25   15.8  07:55    0.0    3.4    0.0    0.2    8.0  08:30    163
 18   21.7   26.8  18:50   16.1  08:20    0.0    3.4    0.0    0.2    8.0  07:15     92
 19   21.6   26.9  18:40   16.4  08:30    0.0    3.2    0.0    0.0    1.6  07:00     90
 20   19.3   24.8  17:30   14.2  23:10    0.0    1.0    0.0    0.0    0.0  00:05     90
 21   13.7   19.5  16:15    9.7  08:05    4.6    0.0   25.9    0.2   62.8  22:55     45
 22   14.2   18.1  16:35   11.8  07:05    4.1    0.0    3.0    0.6   62.8  10:45    335
 23   14.8   18.2  14:45   13.3  07:45    3.5    0.0    1.3    0.7   59.5  21:35     96
 24   17.2   23.2  19:45   12.7  07:35    1.1    0.0    0.3    0.7   49.9  03:00    246
 25   19.6   25.9  19:20   14.3  07:55    0.0    1.3    0.0    0.0    4.8  06:05     68
 26   18.0   22.5  18:10   14.7  09:30    0.4    0.0    6.1    2.9   37.0  05:15    113
 27   18.6   24.4  18:50   13.3  08:05    0.0    0.3    0.8    2.7   29.0  01:25    126
 28   19.0   25.3  19:25   13.3  07:15    0.0    0.6    0.0    5.5   22.5  10:05     90
 29   19.8   26.4  17:45   13.6  06:35    0.0    1.4    0.0    2.2   16.1  12:20     72
 30   21.0   26.4  19:00   15.9  08:40    0.0    2.6    0.0    3.8   20.9  16:55    248
 31   21.0   25.9  17:55   16.6  08:30    0.0    2.7    0.0    3.5   19.3  11:00    100
---------------------------------------------------------------------------------------
      19.3   29.8     14    9.7     21   20.8   49.3   88.6    1.7   62.8     21    106
    
Updated: 10/17/18 13:15:00