Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2014

04/19/2024 07:45:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 5 hours, 48 minutes
Server uptime:54 days, 5 hours, 41 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01    8.0    3.7    5.7  391.7    0.0    13.2   26    -0.8   29      0      0      2      0
2014 02   10.1    4.9    7.3  307.8    0.0    14.7   22     2.2   25      0      0      0      0
2014 03   17.0    6.5   11.3  218.4    0.0    24.2   17     3.7   25      0      0      0      0
2014 04   20.2   10.1   14.9  102.1    0.0    25.8   24     4.9   17      0      0      0      0
2014 05   24.1   12.8   18.3   26.8   25.1    27.4   21     8.0   15      0      0      0      0
2014 06   28.7   17.5   22.9    0.0  136.8    35.7   12    13.3   01      9      0      0      0
2014 07   28.0   18.0   22.5    0.0  129.5    34.2   19    14.3   10      9      0      0      0
2014 08   27.5   18.1   22.5    0.0  130.2    31.9   12    13.3   17      7      0      0      0
2014 09   25.2   15.3   19.8    5.4   49.5    30.2   09     9.8   24      2      0      0      0
2014 10   20.0   12.6   15.8   82.4    5.4    24.3   21     3.8   29      0      0      0      0
2014 11   13.6    9.2   11.2  212.8    0.0    17.7   04     3.8   21      0      0      0      0
2014 12    7.5    3.6    5.5  399.2    0.0    14.5   01    -3.6   31      0      0      6      0
------------------------------------------------------------------------------------------------
          19.2   11.1   14.9 1746.6  476.4    35.7  Jun    -3.6  Dec     27      0      8      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2014 01  145.8   31.8    30     15     10      1
2014 02  119.9   20.8    10     19     10      0
2014 03   53.1   28.7    01      7      5      0
2014 04   93.0   24.1    28      9      6      0
2014 05   19.6    9.1    02      5      3      0
2014 06   36.8   13.2    15      7      4      0
2014 07   57.7   16.5    08     13      6      0
2014 08   35.1    9.1    13      8      4      0
2014 09   38.6   15.0    01      7      3      0
2014 10   65.0   47.8    13      7      3      1
2014 11  256.8   44.2    10     18     12      4
2014 12   78.2   18.8    09     12      8      0
------------------------------------------------
         999.5   47.8   Oct    127     74      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    3.2   69.2     19    287 
2014 02    4.1   70.8     03    246 
2014 03    4.1   70.8     01    143 
2014 04    3.9   70.8     28    141 
2014 05    3.7   54.7     02    219 
2014 06    3.5   46.7     13    102 
2014 07    3.0   62.8     27    108 
2014 08    2.8   56.3     19     99 
2014 09    2.7   59.5     30    124 
2014 10    2.5   62.8     02    293 
2014 11    1.9   67.6     20    143 
2014 12    1.5   66.0     08    291 
-----------------------------------
           3.1   70.8    Feb    160

Updated: 10/17/18 13:15:00