Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2014

04/20/2024 07:40:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 17 hours, 43 minutes
Server uptime:54 days, 17 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.5   21.2  00:10   17.2  08:50    0.0    0.2    5.1    1.7   59.5  15:55    194
 02   18.2   24.2  18:30   14.8  10:05    0.2    0.0    0.3    1.0   62.8  01:10    175
 03   18.1   23.6  16:50   13.4  10:00    0.2    0.0    0.0    1.6   17.7  15:05    127
 04   17.6   22.1  18:15   14.3  08:00    0.7    0.0    0.0    2.2   20.9  14:40    127
 05   16.6   22.6  18:00   11.6  08:55    1.7    0.0    0.0    1.9   29.0  05:40    113
 06   17.0   22.5  19:30   12.7  09:45    1.3    0.0    0.0    3.4   22.5  13:45    129
 07   15.2   17.9  16:25   12.3  05:30    3.1    0.0    0.3    1.4   51.5  06:40     23
 08   16.2   17.5  19:20   15.2  01:55    2.2    0.0    2.3    0.2   35.4  03:00    353
 09   17.0   18.2  15:05   16.1  07:10    1.3    0.0    5.3    1.1   62.8  23:50     52
 10   17.7   19.3  17:55   16.4  03:05    0.7    0.0    1.5    2.2   62.8  15:20    266
 11   19.2   22.2  18:35   17.4  00:40    0.0    0.9    0.8    1.1   22.5  14:15    112
 12   18.8   21.9  17:55   16.2  08:15    0.0    0.4    0.0    1.9   56.3  05:10    118
 13   18.0   19.1  00:05   16.1  23:35    0.3    0.0   47.8    1.5   43.5  21:15    131
 14   15.4   17.0  17:50   13.7  06:35    3.0    0.0    0.3    1.8   61.2  08:50    238
 15   17.3   20.3  18:35   15.3  05:45    1.1    0.0    0.0    1.7   17.7  13:55    302
 16   18.3   22.0  16:40   15.4  10:20    0.0    0.0    0.3    1.4   61.2  07:25    341
 17   20.0   23.8  18:40   17.8  09:25    0.0    1.7    0.0    2.5   20.9  16:50    303
 18   19.3   23.4  18:50   16.4  04:40    0.0    1.0    0.0    0.6   33.8  05:15    188
 19   17.9   20.1  19:25   15.7  08:35    0.4    0.0    0.0    1.6   62.8  01:05    254
 20   17.7   22.5  18:35   14.2  06:10    0.7    0.0    0.3    1.4   56.3  13:00    292
 21   19.5   24.3  18:10   16.4  09:05    0.0    1.2    0.0    1.2   17.7  15:55    271
 22   16.0   18.3  04:45   11.9  23:15    2.4    0.0    0.8   16.8   56.3  12:30    314
 23   15.2   22.9  17:35   10.6  10:25    3.1    0.0    0.0   14.3   54.7  16:40    288
 24   14.1   22.5  19:35    7.4  10:25    4.3    0.0    0.0    1.1   17.7  16:55    264
 25   13.3   18.2  16:45    8.5  10:00    5.0    0.0    0.0    3.5   37.0  09:25    123
 26   12.2   17.5  15:25    8.0  08:50    6.1    0.0    0.0    1.3   40.2  04:15    136
 27   10.0   13.0  16:25    7.3  07:50    8.4    0.0    0.0    2.0   32.2  06:50    109
 28    9.3   15.2  15:10    3.8  08:05    9.1    0.0    0.0    1.0   54.7  09:35    158
 29    9.0   15.3  15:05    3.8  07:40    9.3    0.0    0.0    0.5   49.9  09:25    126
 30    9.1   15.8  16:40    4.2  07:45    9.2    0.0    0.3    0.8   16.1  10:00    299
 31    9.8   16.2  16:00    5.1  07:45    8.6    0.0    0.0    1.6   59.5  23:50    308
---------------------------------------------------------------------------------------
      15.8   24.3     21    3.8     29   82.4    5.4   65.0    2.5   62.8     02    293
    
Updated: 10/17/18 13:15:00