Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche September 2014

04/23/2024 05:15:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 3 hours, 18 minutes
Server uptime:58 days, 3 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20.6   26.6  18:50   16.1  08:50    0.0    2.2   15.0    1.7   40.2  06:05    181
 02   20.0   27.3  17:15   14.4  08:55    0.0    1.7    0.0    4.4   29.0  18:55    157
 03   17.6   20.9  20:25   15.2  06:15    0.7    0.0    1.3    3.7   35.4  10:20    260
 04   19.8   24.3  19:55   16.4  09:25    0.0    1.5    0.0    1.6   16.1  00:10    251
 05   21.7   25.7  18:35   18.5  09:05    0.0    3.4    0.0    1.8   14.5  14:50    343
 06   22.5   28.9  19:45   17.8  09:05    0.0    4.2    0.0    3.3   19.3  10:55    308
 07   22.6   28.4  19:30   17.6  09:00    0.0    4.3    0.0    2.4   16.1  12:25    120
 08   23.2   30.1  19:55   17.0  09:00    0.0    4.9    0.0    2.2   17.7  02:25    119
 09   23.4   30.2  18:00   18.8  08:40    0.0    5.1   13.0    1.5   19.3  22:25     71
 10   21.3   25.2  19:50   18.1  09:05    0.0    3.0    1.5    2.0   48.3  11:30    124
 11   20.2   24.8  17:50   16.4  08:20    0.0    1.9    2.0    4.3   27.4  03:45    129
 12   18.7   23.7  18:25   14.9  08:00    0.0    0.3    4.3    4.8   29.0  01:35    117
 13   18.6   25.3  18:40   13.0  09:00    0.0    0.3    0.0    2.3   16.1  00:15    108
 14   19.9   25.9  19:10   14.7  09:10    0.0    1.6    0.0    1.8   14.5  02:10    108
 15   20.1   26.2  18:15   14.9  08:55    0.0    1.7    0.0    1.8   17.7  17:15    112
 16   20.5   25.4  18:15   17.1  06:35    0.0    2.1    0.0    1.7   16.1  15:05    134
 17   20.3   24.9  16:15   15.7  09:10    0.0    2.0    0.0    4.8   22.5  12:50    122
 18   18.8   22.2  19:10   15.9  07:30    0.0    0.5    0.0    4.5   22.5  16:30    119
 19   19.3   21.3  15:25   17.3  09:15    0.0    1.0    0.0    2.2   17.7  15:05    163
 20   19.3   23.2  19:10   17.3  06:50    0.0    1.0    1.5    2.2   19.3  12:25    298
 21   20.8   25.8  17:20   16.2  06:30    0.0    2.4    0.0    0.8   27.4  09:40    140
 22   21.8   28.4  19:30   17.0  10:25    0.0    3.4    0.0    5.7   37.0  19:35    299
 23   18.1   23.4  17:35   12.6  09:10    0.3    0.0    0.0    5.6   25.7  04:05    113
 24   15.7   20.9  18:20    9.8  09:10    2.7    0.0    0.0    1.8   22.5  16:10    123
 25   18.1   23.7  18:15   13.6  10:20    0.2    0.0    0.0    1.9   14.5  11:50    259
 26   17.3   23.3  17:20   11.7  09:40    1.1    0.0    0.0    1.4   17.7  17:50    158
 27   17.9   24.9  18:05   12.0  09:45    0.5    0.0    0.0    2.6   22.5  18:40    145
 28   18.5   24.1  18:00   13.2  10:05    0.0    0.1    0.0    1.8   56.3  10:00    109
 29   18.6   25.8  17:30   13.1  09:35    0.0    0.3    0.0    2.0   57.9  02:25    181
 30   19.0   24.7  18:30   13.5  10:20    0.0    0.6    0.0    1.9   59.5  04:45     37
---------------------------------------------------------------------------------------
      19.8   30.2     09    9.8     24    5.4   49.5   38.6    2.7   59.5     30    124
    
Updated: 10/17/18 13:15:00