Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche August 2014

04/25/2024 10:15:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:60 days, 8 hours, 18 minutes
Server uptime:60 days, 8 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24.8   30.3  20:10   19.5  08:40    0.0    6.5    0.0    2.7   17.7  12:35    118
 02   24.6   28.9  18:45   20.6  07:55    0.0    6.2    0.0    2.1   16.1  16:10     10
 03   22.5   26.1  20:20   18.9  06:55    0.0    4.1    0.0    4.5   20.9  18:00    300
 04   23.5   29.9  20:25   17.8  08:25    0.0    5.2    0.0    3.2   29.0  00:00    297
 05   23.1   28.7  19:15   18.2  07:45    0.0    4.8    6.9    2.6   46.7  09:05    125
 06   24.3   30.6  19:25   18.7  08:30    0.0    6.0    0.0    1.0   16.1  16:25    144
 07   24.7   30.6  19:55   18.8  08:35    0.0    6.3    0.0    2.1   17.7  11:10    117
 08   25.1   31.2  18:30   19.1  08:45    0.0    6.7    0.0    1.9   17.7  15:10    116
 09   24.3   28.6  19:40   20.5  07:15    0.0    5.9    0.0    3.5   20.9  03:10    339
 10   25.7   30.2  16:55   21.2  08:55    0.0    7.3    0.0    1.8   16.1  13:55     75
 11   25.7   31.2  18:55   20.3  08:55    0.0    7.3    0.0    2.8   17.7  15:10    346
 12   26.5   31.9  18:30   21.6  06:00    0.0    8.1    0.0    3.2   27.4  21:50     81
 13   21.8   24.3  20:05   19.7  08:25    0.0    3.4    9.1    3.6   29.0  12:25    106
 14   22.6   27.7  19:10   18.7  08:05    0.0    4.3    0.0    4.6   27.4  17:05    289
 15   20.9   24.8  17:55   16.7  08:25    0.0    2.6    0.0    5.8   27.4  14:45    103
 16   19.8   23.7  19:40   15.5  09:50    0.0    1.4    0.0    3.9   30.6  08:55    118
 17   20.2   26.7  20:00   13.3  09:00    0.0    1.8    0.0    1.5   16.1  14:10    112
 18   21.9   27.8  17:20   16.7  07:30    0.0    3.6    0.0    1.8   17.7  22:30     86
 19   18.9   22.8  00:05   17.3  10:00    0.0    0.5    6.6    2.5   56.3  15:35    102
 20   20.5   25.0  18:15   17.7  08:10    0.0    2.1    1.0    3.5   48.3  08:40    103
 21   20.8   25.7  19:15   16.4  08:15    0.0    2.5    0.3    2.7   32.2  00:05     99
 22   21.4   26.4  18:50   15.3  08:30    0.0    3.0    0.0    1.5   14.5  15:35     94
 23   20.0   23.7  19:40   16.6  14:20    0.0    1.7    8.1    1.3   14.5  10:05     80
 24   20.7   27.1  19:30   15.8  08:30    0.0    2.3    0.0    1.1   16.1  17:20     50
 25   20.3   24.2  18:35   17.4  09:05    0.0    1.9    0.8    7.0   29.0  12:55    122
 26   20.1   22.9  13:05   17.3  05:00    0.0    1.7    0.0    2.0   14.5  21:25     69
 27   22.7   28.6  18:40   18.6  07:05    0.0    4.4    0.0    4.3   25.7  14:20    300
 28   21.3   25.4  19:35   17.9  11:50    0.0    2.9    1.5    4.3   29.0  07:45    126
 29   22.8   28.3  19:50   17.5  08:50    0.0    4.4    0.0    1.1   14.5  16:20    100
 30   24.0   29.6  18:25   19.9  08:50    0.0    5.7    0.0    1.0   12.9  16:45     94
 31   23.4   28.6  18:45   18.5  08:45    0.0    5.1    0.8    2.2   17.7  13:40    119
---------------------------------------------------------------------------------------
      22.5   31.9     12   13.3     17    0.0  130.2   35.1    2.8   56.3     19     99
    
Updated: 10/17/18 13:15:00