Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche April 2014

04/19/2024 11:25:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:54 days, 9 hours, 28 minutes
Server uptime:54 days, 9 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.4   20.3  18:50    8.0  09:25    4.0    0.0    0.0    2.5   22.5  17:55    302
 02   14.0   19.8  18:20    8.0  08:40    4.3    0.0    0.0    2.8   19.3  18:55    307
 03   13.8   17.0  17:15   10.6  10:05    4.6    0.0    0.0    2.5   17.7  23:30    129
 04   13.4   16.4  15:20   11.1  09:10    4.9    0.0    5.6    8.4   59.5  16:20     96
 05   14.7   19.1  16:45   11.7  05:15    3.6    0.0    1.3    5.5   57.9  04:35    241
 06   15.9   23.2  18:10   10.4  08:20    2.5    0.0    0.0    2.9   16.1  10:15    263
 07   17.3   24.8  18:35   10.1  09:30    1.0    0.0    0.0    1.3   16.1  15:25    138
 08   16.6   21.9  17:35   10.9  09:10    1.7    0.0    0.0    3.3   22.5  17:50    309
 09   15.8   21.9  19:10    9.5  09:15    2.6    0.0    0.0    3.7   27.4  16:05    182
 10   15.8   23.4  20:15    9.5  08:20    2.5    0.0    0.0    3.7   25.7  17:40    297
 11   15.6   20.7  19:45    9.7  08:50    2.8    0.0    0.0    5.9   32.2  23:25    126
 12   14.8   20.3  17:40   10.1  07:05    3.6    0.0    0.0    4.1   19.3  00:15    122
 13   15.4   20.2  18:35   12.0  07:15    3.0    0.0    0.0    3.9   19.3  00:50    121
 14   16.2   23.7  19:35    9.2  09:20    2.2    0.0    0.0    5.6   56.3  08:35    287
 15   14.5   17.9  19:30   10.2  08:35    3.9    0.0    0.0    6.9   62.8  08:40    150
 16   12.8   17.8  19:55    6.8  09:00    5.6    0.0    0.0    5.3   38.6  03:05    115
 17   12.6   19.4  20:30    4.9  08:50    5.7    0.0    0.0    1.8   17.7  12:50    162
 18   12.5   18.4  17:25    5.6  08:55    5.8    0.0    0.0    1.4   16.1  07:05    352
 19   12.8   15.9  14:00    9.5  10:20    5.5    0.0    5.6    9.0   57.9  11:05    119
 20   13.7   20.3  18:10    8.2  09:00    4.7    0.0    0.3    4.5   56.3  03:50    276
 21   12.8   14.5  17:45   11.4  08:50    5.6    0.0   20.8    2.3   59.5  10:10     95
 22   15.2   20.2  19:35   11.7  08:20    3.2    0.0    1.0    1.3   45.1  10:00    247
 23   16.3   22.9  20:35   10.6  09:10    2.1    0.0    0.0    1.6   41.8  06:15     96
 24   18.1   25.8  18:50   11.8  08:35    0.2    0.0    0.0    3.7   20.9  11:55    291
 25   17.9   24.2  17:05   12.3  08:05    0.4    0.0    0.0    1.8   16.1  18:35    261
 26   18.3   25.3  17:45   12.3  08:10    0.0    0.0    0.0    2.9   27.4  18:10    226
 27   16.1   19.3  14:15   13.5  00:00    2.2    0.0    0.5    8.1   27.4  00:25    137
 28   11.9   13.5  00:05   10.9  23:20    6.5    0.0   24.1    4.0   70.8  14:50    286
 29   14.9   21.7  20:00   10.2  04:45    3.4    0.0   15.2    2.0   37.0  09:50    288
 30   14.0   16.4  00:30   12.3  08:40    4.3    0.0   18.5    5.1   57.9  05:40    108
---------------------------------------------------------------------------------------
      14.9   25.8     24    4.9     17  102.1    0.0   93.0    3.9   70.8     28    141
    
Updated: 10/17/18 13:15:00