Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche March 2014

04/25/2024 08:45:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:59 days, 18 hours, 48 minutes
Server uptime:59 days, 18 hours, 41 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.7    9.1  14:15    6.4  23:25   10.7    0.0   28.7   20.4   70.8  09:00    110
 02    7.9   11.1  17:30    6.6  00:10   10.5    0.0    7.9    3.5   53.1  14:20     98
 03    8.2   12.4  14:50    4.0  08:05   10.1    0.0    5.3    4.3   62.8  22:30    132
 04    9.6   12.0  14:10    7.8  23:40    8.8    0.0    0.3    9.4   62.8  01:25    120
 05   10.4   15.3  16:10    5.9  08:10    8.0    0.0    0.0    2.2   16.1  14:35    295
 06   11.6   17.9  16:10    6.3  08:30    6.8    0.0    0.0    2.9   17.7  10:00    291
 07   11.1   18.1  17:45    5.3  07:30    7.2    0.0    0.0    1.1   11.3  13:40    233
 08   10.7   16.2  16:50    4.8  07:25    7.6    0.0    0.0    3.1   24.1  13:35    144
 09   10.5   16.9  16:10    4.2  08:10    7.8    0.0    0.0    1.7   19.3  14:05    138
 10   10.0   15.8  17:30    4.5  08:30    8.4    0.0    0.0    3.1   41.8  14:45    140
 11    9.7   14.9  16:05    5.1  07:40    8.6    0.0    0.0    2.3   25.7  16:15    136
 12   10.5   17.9  17:20    4.3  05:35    7.8    0.0    0.0    3.3   19.3  10:35    278
 13   11.3   18.9  17:40    4.7  07:50    7.0    0.0    0.0    1.3   16.1  10:30    261
 14   12.1   19.4  16:35    5.1  08:00    6.3    0.0    0.0    1.8   11.3  09:15    237
 15   12.5   19.2  16:25    6.2  07:00    5.9    0.0    0.0    5.2   24.1  14:15    297
 16   12.8   20.2  17:35    8.1  06:35    5.6    0.0    0.0    1.4   11.3  17:50    133
 17   13.8   24.2  16:40    5.3  08:25    4.5    0.0    0.0    2.6   29.0  09:00     98
 18   13.6   19.2  16:45   10.4  07:50    4.8    0.0    0.0    1.3   25.7  09:15     88
 19   15.1   23.3  17:40    8.5  07:20    3.2    0.0    0.0    5.2   33.8  11:15    277
 20   12.2   16.2  15:40    9.2  07:45    6.1    0.0    0.3    3.2   59.5  10:00    134
 21   13.8   19.5  18:00    8.7  07:55    4.6    0.0    0.0    3.0   17.7  10:20    308
 22   13.0   17.3  15:30    9.7  07:35    5.3    0.0    0.5    6.0   35.4  18:45    150
 23   10.8   13.5  16:10    6.6  23:10    7.5    0.0    4.3    8.6   53.1  23:55    246
 24    9.5   15.7  18:20    6.0  03:25    8.8    0.0    0.3    6.3   43.5  19:05    213
 25    7.4   11.8  13:50    3.7  07:05   11.0    0.0    5.1    5.0   54.7  22:00    124
 26    8.8   13.1  15:55    6.6  07:50    9.5    0.0    0.0    5.3   40.2  16:00    137
 27   10.5   14.2  15:15    7.7  08:20    7.8    0.0    0.5    3.3   19.3  04:30    296
 28   12.3   19.1  17:10    6.4  07:10    6.0    0.0    0.0    2.6   22.5  10:20    309
 29   13.3   20.4  15:40    6.4  07:35    5.0    0.0    0.0    2.1   17.7  15:25    168
 30   14.2   21.0  19:35    7.8  09:25    4.1    0.0    0.0    2.3   17.7  15:45    285
 31   15.0   22.0  19:20    8.6  09:20    3.3    0.0    0.0    3.9   24.1  16:35    308
---------------------------------------------------------------------------------------
      11.3   24.2     17    3.7     25  218.4    0.0   53.1    4.1   70.8     01    143
    
Updated: 10/17/18 13:15:00