Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche January 2014

04/19/2024 01:25:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 11 hours, 28 minutes
Server uptime:53 days, 11 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.5    4.9  14:05   -0.2  06:25   15.8    0.0    0.3    2.1   11.3  13:15    266
 02    3.7    4.1  16:30    3.3  20:50   14.7    0.0    0.5    3.5   14.5  09:25    289
 03    4.1    4.9  14:15    3.3  01:30   14.2    0.0    0.8    4.2   53.1  13:20    275
 04    4.9    5.4  15:40    4.2  02:30   13.4    0.0   15.2    1.3   59.5  05:00    280
 05    5.7    7.5  21:50    4.6  06:40   12.6    0.0   17.8    4.4   62.8  10:00    291
 06    6.6    9.8  16:25    3.4  09:05   11.7    0.0    0.3    2.2   16.1  12:50    309
 07    6.3    9.4  16:55    3.1  08:05   12.0    0.0    0.0    2.0   17.7  12:05    278
 08    7.8    9.5  15:20    6.6  03:10   10.5    0.0    0.0    3.0   19.3  12:30    286
 09    8.2   10.4  15:25    7.3  08:40   10.1    0.0    0.0    2.8   16.1  12:10    289
 10    8.8   11.7  13:55    5.7  09:30    9.6    0.0    0.0    3.8   19.3  08:05    253
 11    8.4    9.2  17:10    7.7  06:20    9.9    0.0    0.0    1.7   14.5  23:15    277
 12    7.0    8.6  00:05    5.4  23:20   11.3    0.0    0.0    1.3   64.4  21:25    301
 13    6.6    7.7  16:10    5.6  00:50   11.8    0.0    3.3    1.2   64.4  09:40    103
 14    6.1    7.2  02:25    4.6  11:35   12.2    0.0   13.0   11.1   62.8  04:30    271
 15    5.2    7.5  17:10    2.7  23:45   13.2    0.0    0.0    5.2   24.1  03:15    279
 16    2.7    4.6  22:55    0.9  01:40   15.6    0.0    1.8    1.0   61.2  05:55     68
 17    3.9    5.1  05:05    2.9  14:25   14.5    0.0    9.4    6.5   59.5  12:35    294
 18    4.7    5.5  15:35    3.7  00:10   13.6    0.0   13.2    2.1   62.8  00:40    292
 19    5.5    6.3  13:45    4.7  01:35   12.8    0.0   18.5    2.1   69.2  11:55    295
 20    7.5    9.8  16:05    5.6  00:30   10.8    0.0    0.0    3.3   19.3  06:05    299
 21    8.5   11.7  14:25    6.2  08:50    9.8    0.0    0.0    2.5   17.7  14:30    311
 22    8.3   12.3  16:25    5.6  07:10   10.0    0.0    0.0    0.7    8.0  06:00    288
 23    8.7   11.6  15:35    6.1  08:30    9.6    0.0    0.5    1.4   11.3  13:10    282
 24    6.1    8.4  00:10    3.9  05:40   12.2    0.0    0.5    2.2   49.9  04:30    301
 25    5.7   11.6  17:25    2.2  08:20   12.6    0.0    0.0    3.3   20.9  03:50    279
 26    5.7   13.2  15:40    0.8  04:05   12.6    0.0    0.0    5.0   40.2  13:50    315
 27    5.3    7.8  15:45    3.4  07:00   13.1    0.0    0.0    2.3   16.1  00:55    125
 28    4.5    6.7  14:20    1.8  00:00   13.8    0.0    7.9    2.9   59.5  08:20    120
 29    2.3    5.3  19:55   -0.8  08:30   16.1    0.0    0.3    4.2   35.4  23:40    120
 30    1.7    3.9  00:05    0.3  11:35   16.6    0.0   31.8    3.6   61.2  01:15    103
 31    3.4    5.9  16:25    0.9  00:45   14.9    0.0   10.9    6.2   61.2  06:30    291
---------------------------------------------------------------------------------------
       5.7   13.2     26   -0.8     29  391.7    0.0  145.8    3.2   69.2     19    287
    
Updated: 10/17/18 13:15:00