Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2013

04/23/2024 04:25:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 2 hours, 28 minutes
Server uptime:58 days, 2 hours, 21 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2013


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2013 01    5.1    0.6    2.8  481.8    0.0    14.6   05    -2.9   18      0      0     13      0
2013 02    6.5    0.2    2.8  434.6    0.0    12.0   28    -3.3   13      0      0     13      0
2013 03   10.6    4.0    7.1  347.3    0.0    16.3   21    -0.3   19      0      0      1      0
2013 04   18.1    9.9   13.8  139.8    2.9    26.4   18     2.9   06      0      0      0      0
2013 05   21.6   12.0   16.5   61.0    4.1    26.2   09     6.6   26      0      0      0      0
2013 06   28.1   16.6   22.2    4.1  118.6    35.7   18    12.5   10      9      0      0      0
2013 07   31.7   20.2   26.0    0.0  236.6    36.6   28    16.4   01     27      0      0      0
2013 08   29.9   18.5   24.0    0.0  177.2    35.5   06    15.4   26     14      0      0      0
2013 09   25.4   15.4   20.1   10.2   61.8    30.8   07     9.7   18      2      0      0      0
2013 10   17.7   12.5   14.8  108.7    0.0    21.7   02     7.1   11      0      0      0      0
2013 11   12.0    6.3    9.0  281.3    0.0    20.3   06    -1.8   28      0      0      4      0
2013 12    8.1    1.4    4.2  438.2    0.0    14.0   06    -1.4   10      0      0     16      0
------------------------------------------------------------------------------------------------
          18.0    9.9   13.7 2306.9  601.2    36.6  Jul    -3.3  Feb     52      0     47      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2013 01  101.9   20.8    16     11      9      0
2013 02   52.3   13.0    02     11      5      0
2013 03  182.6   30.7    18     15     14      2
2013 04  163.1   65.3    20     14      8      1
2013 05  264.2   47.8    24     18     13      3
2013 06   34.5   14.0    27      8      2      0
2013 07    1.5    0.8    13      2      0      0
2013 08   74.9   39.4    26      7      5      1
2013 09   29.2   20.6    15      4      2      0
2013 10  101.3   26.2    07     12      7      0
2013 11  110.7   29.7    15     14     11      0
2013 12   29.0    6.6    26     10      3      0
------------------------------------------------
        1145.3   65.3   Apr    126     79      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    2.4   67.6     21    279 
2013 02    3.3   66.0     21    246 
2013 03    4.4   70.8     07    152 
2013 04    4.1   69.2     20    120 
2013 05    4.3   70.8     19    185 
2013 06    3.7   62.8     10    189 
2013 07    3.5   51.5     13    152 
2013 08    3.0   62.8     26    102 
2013 09    2.7   69.2     29    130 
2013 10    3.2   64.4     12    143 
2013 11    2.7   70.8     09    180 
2013 12    3.3   70.8     25    261 
-----------------------------------
           3.4   70.8    Mar    162

Updated: 10/17/18 13:15:00