Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche October 2013

04/18/2024 05:35:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 3 hours, 38 minutes
Server uptime:53 days, 3 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2013


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.6   21.4  17:35   13.6  04:20    1.7    0.0    0.0    2.3   14.5  07:25    107
 02   18.0   21.7  17:35   15.0  07:55    0.4    0.0    0.0    4.3   24.1  23:55    128
 03   15.9   17.9  00:05   13.9  09:00    2.5    0.0    0.0   10.2   30.6  17:05    116
 04   13.8   15.8  17:00   11.3  09:50    4.6    0.0    0.0    5.2   24.1  14:00    126
 05   11.5   13.9  00:05    9.8  06:30    6.9    0.0   10.4    1.7   61.2  08:35    127
 06   13.1   14.4  15:10   11.7  00:05    5.3    0.0   16.8    0.5   49.9  10:35    283
 07   14.6   15.3  12:45   13.9  23:25    3.7    0.0   26.2    2.8   62.8  07:05    133
 08   14.1   16.1  18:40   12.8  08:05    4.2    0.0    1.5    1.7   61.2  09:00    138
 09   15.5   18.7  17:30   14.0  09:45    2.8    0.0    0.3    0.8   54.7  09:25    206
 10   16.3   20.4  17:25   12.0  00:00    2.0    0.0    0.8    5.2   37.0  00:00    163
 11   11.9   17.1  18:35    7.1  10:00    6.4    0.0    1.5    9.6   62.8  00:45    235
 12   13.0   17.5  19:30    8.7  09:35    5.3    0.0    1.0    7.2   64.4  07:00    124
 13   10.5   12.4  15:00    8.3  08:30    7.8    0.0    0.0    3.2   16.1  14:10    282
 14   12.3   14.0  17:40   10.9  02:30    6.1    0.0    0.0    3.4   16.1  06:15    278
 15   13.6   17.2  18:05   10.3  09:50    4.8    0.0    0.0    2.1   17.7  12:05    292
 16   15.8   21.4  18:10   12.0  09:55    2.5    0.0    0.0    6.9   40.2  12:45    297
 17   14.2   20.8  18:50    9.4  10:10    4.1    0.0    0.0    0.7    9.7  11:55    118
 18   13.2   19.1  17:20    9.3  06:10    5.2    0.0    0.3    1.1   59.5  03:00    125
 19   13.3   15.3  18:25   11.2  05:55    5.0    0.0    0.0    0.8   62.8  08:40    128
 20   14.9   16.7  14:35   13.7  06:15    3.5    0.0    7.1    1.1   59.5  20:15    230
 21   14.7   15.9  19:25   13.9  07:55    3.6    0.0    0.0    2.4   57.9  07:40    284
 22   15.2   17.1  16:35   14.0  09:30    3.1    0.0    0.0    0.6   16.1  15:00    194
 23   16.7   18.2  20:15   15.8  00:10    1.6    0.0    0.0   10.7   38.6  11:20    132
 24   17.3   18.8  18:10   16.1  10:55    1.1    0.0    5.6    0.9   61.2  07:00     93
 25   16.2   17.9  18:20   14.4  04:45    2.2    0.0    0.5    1.5   54.7  12:30    264
 26   16.4   21.6  19:05   12.6  05:15    2.0    0.0    0.0    1.9   56.3  01:40    281
 27   17.2   19.8  15:40   14.9  09:40    1.1    0.0    0.0    1.9   54.7  10:15    117
 28   17.3   20.2  16:05   15.5  08:20    1.1    0.0    0.0    0.8   11.3  12:00    107
 29   16.3   17.2  00:30   15.1  09:35    2.1    0.0    6.6    2.0   49.9  04:10    119
 30   15.6   17.1  17:10   14.2  22:35    2.8    0.0   22.6    2.3   62.8  07:05    101
 31   15.0   18.2  16:35   11.8  00:00    3.4    0.0    0.3    3.5   22.5  01:05    135
---------------------------------------------------------------------------------------
      14.8   21.7     02    7.1     11  108.7    0.0  101.3    3.2   64.4     12    143
    
Updated: 10/17/18 13:15:00