Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2012

04/23/2024 09:20:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:57 days, 19 hours, 23 minutes
Server uptime:57 days, 19 hours, 16 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2012


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2012 01    5.9   -0.8    1.9  508.4    0.0    12.7   08    -3.4   14      0      2     20      0
2012 02    5.6   -3.4    0.9  506.3    0.0    17.9   24   -13.4   06      0     10     19      0
2012 03   19.1    6.2   12.4  183.4    0.6    26.9   30     0.4   07      0      0      0      0
2012 04   17.1    8.9   12.7  169.4    1.1    26.6   28     3.4   12      0      0      0      0
2012 05   24.0   13.1   18.3   44.2   42.9    31.8   11     7.4   17      3      0      0      0
2012 06   29.6   18.4   24.0    0.0  169.9    34.6   19    13.6   14     15      0      0      0
2012 07   31.2   19.5   25.3    0.0  216.0    35.1   01    15.2   23     25      0      0      0
2012 08   32.5   20.3   26.5    0.0  254.2    37.1   20    14.8   31     26      0      0      0
2012 09   25.1   15.6   19.8    7.3   50.9    30.7   10    10.6   21      1      0      0      0
2012 10   18.7   11.4   14.6  120.5    4.1    24.4   03     1.4   30      0      0      0      0
2012 11   12.9    7.3    9.8  256.2    0.0    19.1   05     2.0   16      0      0      0      0
2012 12    4.2   -1.0    1.4  523.8    0.0    13.7   28    -9.4   09      0      0     21      0
------------------------------------------------------------------------------------------------
          18.9    9.7   14.0 2319.4  739.7    37.1  Aug   -13.4  Feb     70     12     60      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2012 01   10.2    7.4    02      3      1      0
2012 02   24.9   16.8    20      6      2      0
2012 03    8.1    6.9    05      2      1      0
2012 04   76.5   21.3    15     12      7      0
2012 05   73.9   30.2    21      6      4      1
2012 06    9.9    7.1    04      3      1      0
2012 07   14.7    6.3    04      7      2      0
2012 08   37.3   35.1    31      2      1      1
2012 09   91.7   31.2    04     12      8      1
2012 10  105.2   30.2    15     12      9      1
2012 11  115.1   27.2    11     12      8      0
2012 12   41.4   14.7    15     10      4      0
------------------------------------------------
         608.8   35.1   Aug     87     48      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01    3.3   70.8     04    292 
2012 02    3.4   66.0     15    261 
2012 03    3.7   67.6     06    247 
2012 04    5.4   70.8     11    147 
2012 05    4.7   64.4     13    161 
2012 06    4.0   59.5     12    246 
2012 07    4.0   61.2     22     30 
2012 08    3.8   69.2     31     85 
2012 09    3.2   70.8     24    143 
2012 10    2.7   70.8     15    187 
2012 11    2.8   66.0     01    262 
2012 12    2.8   62.8     18    288 
-----------------------------------
           3.7   70.8    Jan    226

Updated: 10/17/18 13:15:00