Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2011

04/23/2024 09:15:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:58 days, 7 hours, 18 minutes
Server uptime:58 days, 7 hours, 11 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2011


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2011 01    4.4    0.4    2.2  500.0    0.0     9.3   11    -2.9   23      0      0     12      0
2011 02    9.2    1.8    5.2  368.9    0.0    14.3   07    -3.8   04      0      0     11      0
2011 03   13.8    5.5    9.4  277.8    0.0    21.3   31    -0.9   09      0      0      2      0
2011 04   22.3   10.7   16.4   68.5    9.9    30.2   09     5.5   16      1      0      0      0
2011 05   26.1   13.8   20.0   18.3   70.3    31.3   24     8.7   16      4      0      0      0
2011 06   27.0   17.3   21.9    3.3  109.4    32.6   28    14.2   08      6      0      0      0
2011 07   28.6   18.0   23.3    0.0  152.4    32.5   11    14.6   24      9      0      0      0
2011 08   31.8   19.6   25.7    0.0  228.8    36.6   23    15.3   11     25      0      0      0
2011 09   28.1   17.0   22.1    3.9  118.1    31.8   03    10.2   20     10      0      0      0
2011 10   19.2    9.0   13.7  157.4   13.7    28.9   04     1.8   23      0      0      0      0
2011 11   10.1    5.0    7.3  331.8    0.0    17.2   09    -0.3   26      0      0      1      0
2011 12    7.4    1.0    3.9  446.8    0.0    14.2   08    -3.3   30      0      0     16      0
------------------------------------------------------------------------------------------------
          19.1   10.0   14.3 2176.7  702.6    36.6  Aug    -3.8  Feb     55      0     42      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2011 01   42.9   24.9    10      7      3      0
2011 02   66.8   31.8    16      9      6      1
2011 03   88.4   34.3    16     11      6      1
2011 04   12.7    7.4    30      4      1      0
2011 05   36.6   16.0    15      5      3      0
2011 06  101.1   29.5    07     11      7      0
2011 07   36.8   11.7    23      8      5      0
2011 08    4.6    4.3    08      1      1      0
2011 09   76.2   32.0    05      5      4      1
2011 10   51.3   39.6    25      5      2      1
2011 11   65.0   21.6    06      6      5      0
2011 12    7.1    2.5    14      3      0      0
------------------------------------------------
         589.5   39.6   Oct     75     43      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01    1.7   64.4     31    280 
2011 02    3.0   70.8     16    147 
2011 03    4.9   70.8     09    138 
2011 04    3.8   61.2     30    166 
2011 05    4.3   62.8     08    151 
2011 06    3.5   69.2     04    134 
2011 07    4.7   69.2     20    198 
2011 08    3.3   53.1     08      1 
2011 09    2.5   66.0     19    281 
2011 10    2.9   67.6     31    222 
2011 11    2.7   64.4     05    124 
2011 12    2.7   69.2     15    289 
-----------------------------------
           3.3   70.8    Feb    170

Updated: 10/17/18 13:15:00