Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche March 2011

04/19/2024 06:20:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:53 days, 16 hours, 23 minutes
Server uptime:53 days, 16 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2011


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.1    9.5  14:00    3.7  08:20   12.2    0.0    3.8    5.0   43.5  04:45    169
 02    3.8    6.3  12:40    1.9  05:05   14.5    0.0    0.0    7.6   49.9  23:35    146
 03    2.4    2.9  00:55    1.9  12:25   15.9    0.0    2.5    0.5   62.8  01:30     84
 04    4.7    8.6  17:35    2.1  02:25   13.6    0.0    0.0    3.8   61.2  23:30    280
 05    5.9   10.1  16:55    1.3  08:35   12.5    0.0    0.3    5.7   61.2  11:00    283
 06    8.9   16.2  17:55    2.7  06:50    9.5    0.0    0.0    4.3   62.8  07:20    262
 07    5.9    8.9  15:05    3.4  22:10   12.4    0.0    0.0   11.6   40.2  01:55    132
 08    3.9    8.0  17:05   -0.6  08:10   14.5    0.0    0.0    3.1   19.3  10:40    124
 09    4.5   10.9  17:35   -0.9  07:50   13.8    0.0    0.0    3.9   70.8  06:40    265
 10    7.3   14.3  18:20    1.3  08:10   11.0    0.0    0.0    2.7   17.7  13:40    296
 11    9.2   15.3  17:15    2.9  06:25    9.1    0.0    0.0    1.6   61.2  08:30    295
 12   10.4   13.8  14:25    7.5  07:50    7.9    0.0    0.0    6.6   33.8  08:30    122
 13    8.6   10.1  15:40    7.3  06:10    9.7    0.0   17.8   14.2   69.2  19:25    124
 14   10.0   14.2  16:10    7.4  05:30    8.4    0.0    5.8    3.0   66.0  06:30    284
 15   10.8   11.8  18:15    9.8  03:35    7.5    0.0    7.6   13.5   70.8  21:55    129
 16   11.3   12.1  13:45   10.4  23:55    7.0    0.0   34.3   19.6   70.8  11:45    117
 17    9.9   11.4  13:35    7.6  08:05    8.4    0.0    1.8    2.3   41.8  07:50    313
 18   11.7   17.6  16:40    8.1  05:30    6.7    0.0    0.0    3.0   53.1  09:05    201
 19   12.1   17.0  16:00    8.7  08:15    6.3    0.0    1.3    5.9   54.7  00:00    128
 20   11.0   14.9  16:40    7.7  07:50    7.3    0.0    0.8    5.7   45.1  00:10    125
 21    8.8   12.7  16:55    4.6  07:30    9.6    0.0    0.0    5.2   38.6  11:30    132
 22   10.0   15.1  17:55    4.9  07:40    8.4    0.0    0.0    1.8   14.5  15:15    135
 23   11.5   19.1  18:05    4.2  07:55    6.8    0.0    0.0    1.7   11.3  09:15    261
 24   12.9   20.9  18:10    5.8  06:20    5.4    0.0    0.0    2.5   17.7  10:10    274
 25   13.8   20.9  16:55    7.6  07:55    4.5    0.0    0.0    3.6   20.9  17:15    313
 26   12.8   19.6  16:40    6.7  07:40    5.5    0.0    0.0    3.7   19.3  16:50    317
 27   11.8   15.3  18:20    7.8  09:25    6.5    0.0    1.5    2.0   32.2  22:30    240
 28   10.9   12.5  21:00    9.8  06:05    7.4    0.0   10.7    0.3    6.4  15:40    211
 29   12.4   17.9  19:05    8.6  06:45    5.9    0.0    0.3    2.4   19.3  18:55    129
 30   12.7   18.8  18:10    7.4  09:10    5.6    0.0    0.0    3.0   20.9  21:00    270
 31   14.3   21.3  19:00    8.2  08:40    4.1    0.0    0.0    2.1   16.1  01:10    286
---------------------------------------------------------------------------------------
       9.4   21.3     31   -0.9     09  277.8    0.0   88.4    4.9   70.8     09    138
    
Updated: 10/17/18 13:15:00